Avisia Scouting


Recrutement

Detecter les meilleurs joueurs pour votre équipe

Joueur Equipe Poste Pied Fort Matchs Joues Victoire Buts marques Carton Rouge Carton Jaune
M. Vitale SPAL Midfielder left 1 0 0 0 1
M. Bianchetti Hellas Verona Defender right 1 1 0 0 1
Boschilia Monaco Midfielder left 1 0 0 0 0
Borja Lasso Sevilla Midfielder right 1 0 0 0 0
M. Carrick Manchester United Midfielder right 1 1 0 0 0
S. Romero Manchester United Goalkeeper right 1 1 0 0 0
Y. Touré Manchester City Midfielder right 1 1 0 0 0
J. Sims Southampton Midfielder left 1 0 0 0 0
Z. Ibrahimović Manchester United Forward right 1 0 0 0 0
O. Giroud Arsenal Forward left 1 0 0 0 0
A. Lookman Everton Midfielder right 1 0 0 0 0
P. Gazzaniga Tottenham Hotspur Goalkeeper right 1 1 0 0 0
S. Ambrosius Hamburger SV Defender right 1 0 0 0 0
M. Gouaida Hamburger SV Midfielder left 1 0 0 0 0
A. Isak Borussia Dortmund Forward right 1 0 0 0 0
B. Risa Köln Defender left 1 1 0 0 0
C. Führich Köln Midfielder right 1 1 0 0 0
R. Weidenfeller Borussia Dortmund Goalkeeper left 1 0 0 0 0
U. Garcia Werder Bremen Defender left 1 0 0 0 0
L. Caldirola Werder Bremen Defender left 1 0 0 0 0
P. Ntep Wolfsburg Midfielder right 1 0 0 0 0
J. Porsan-Clemente Montpellier Forward right 1 0 0 0 1
D. Contento Bordeaux Defender left 1 1 0 0 0
D. Lempereur Metz Defender 1 0 0 0 0
I. Faraj Lille Midfielder right 1 1 0 0 0
Z. Youssouf Bordeaux Midfielder left 1 1 0 0 0
K. Mbappé Monaco Forward right 1 1 0 0 0
L. Zidane Real Madrid Goalkeeper right 1 0 0 0 0
Serantes Leganés Goalkeeper right 1 1 0 0 0
David Alba Getafe Defender 1 1 0 0 0
Alberto Redondo Getafe Defender right 1 1 0 0 0
Barri Getafe Midfielder right 1 1 0 0 0
Víctor López Deportivo Alavés Defender right 1 1 0 0 0
M. Olivera Getafe Defender left 1 1 1 0 0
Carlos Isaac Atlético Madrid Defender right 1 1 0 0 1
Chuca Villarreal Midfielder right 1 1 0 0 1
Bruno Alves Portugal Defender right 1 1 0 0 1
Thiago Alcântara Spain Midfielder right 1 0 0 0 0
V. Milinković-Savić Torino Goalkeeper right 1 1 0 0 0
Filipe Luis Brazil Defender left 1 1 0 0 1
S. Coates Uruguay Defender right 1 1 0 0 0
Ł. Skorupski Roma Goalkeeper right 1 1 0 0 0
Young-Sun Yun Korea Republic Defender right 1 1 0 0 0
Chul Hong Korea Republic Defender left 1 1 0 0 0
Woo-Young Jung Korea Republic Midfielder right 1 1 0 0 1
M. Shojaei Iran Midfielder right 1 1 0 0 1
R. Cheshmi Iran Defender right 1 1 0 0 0
D. Colindres Costa Rica Forward right 1 0 0 0 0
K. Waston Costa Rica Defender right 1 0 1 0 1
J. Campbell Costa Rica Forward left 1 0 0 0 1
M. Gavranović Switzerland Forward right 1 0 0 0 0
L. Schöne Denmark Midfielder right 1 0 0 0 0
Danilo Brazil Defender right 1 0 0 0 0
R. Karsdorp Roma Defender right 1 1 0 0 0
S. Palombi Lazio Forward right 1 0 0 0 0
V. Şen Turkey Midfielder right 1 1 0 0 0
E. Mor Turkey Forward left 1 1 0 0 0
İ. Köybaşı Turkey Defender left 1 1 0 0 1
J. Wilshere England Midfielder left 1 0 0 0 0
R. Bertrand England Defender left 1 0 0 0 1
N. Clyne England Defender right 1 0 0 0 0
K. Németh Hungary Forward right 1 1 0 0 1
A. Fiola Hungary Defender right 1 1 0 0 0
O. Lewicki Sweden Midfielder right 1 0 0 0 0
J. Walters Republic of Ireland Forward right 1 0 0 0 0
B. N'Diaye Senegal Midfielder right 1 0 0 0 0
C. Rodríguez Uruguay Midfielder left 1 1 0 0 0
C. Sánchez Uruguay Midfielder right 1 1 0 0 0
M. Diouf Senegal Forward right 1 1 0 0 0
W. Kvist Denmark Midfielder right 1 1 0 0 0
L. Biglia Argentina Midfielder right 1 0 0 0 0
R. Bedoui Tunisia Defender right 1 1 0 0 0
G. Chaalali Tunisia Midfielder right 1 1 0 0 1
A. Mathlouthi Tunisia Goalkeeper right 1 1 0 0 0
H. Nagguez Tunisia Defender right 1 1 0 0 0
O. Haddadi Tunisia Defender left 1 1 0 0 0
Hussain Al Mogahwi Saudi Arabia Midfielder right 1 1 0 0 0
Yasser Al Mosailem Saudi Arabia Goalkeeper right 1 1 0 0 0
Motaz Hawsawi Saudi Arabia Defender right 1 1 0 0 0
E. Hyndman AFC Bournemouth Midfielder right 1 1 0 0 0
L. Sørensen Stoke City Midfielder right 1 1 0 0 0
M. Vorm Tottenham Hotspur Goalkeeper right 1 0 0 0 0
Fernando Llorente Tottenham Hotspur Forward right 1 1 1 0 0
A. Lallana Liverpool Midfielder right 1 1 0 0 0
S. McQueen Southampton Midfielder left 1 0 0 0 0
H. Saivet Newcastle United Midfielder right 1 1 1 0 0
B. Baningime Everton Midfielder right 1 1 0 0 0
G. Myhill West Bromwich Albion Goalkeeper right 1 0 0 0 1
Jesús Gámez Newcastle United Defender right 1 1 0 0 0
K. Palmer Huddersfield Town Midfielder right 1 1 0 0 1
T. Strobl Borussia M'gladbach Midfielder right 1 1 0 0 0
M. Shabani Bayern München Midfielder right 1 1 0 0 0
N. Dorsch Bayern München Midfielder right 1 1 1 0 0
R. Zulj Hoffenheim Midfielder right 1 0 0 0 0
R. Gikiewicz Freiburg Goalkeeper right 1 0 0 0 0
F. Passlack Hoffenheim Midfielder right 1 1 0 0 0
I. Traoré Borussia M'gladbach Midfielder left 1 1 0 0 0
N. Müller Hamburger SV Midfielder right 1 1 1 0 0
E. Loiodice Dijon Midfielder left 1 0 0 0 0
J. Kayembe Nantes Midfielder left 1 0 0 0 0
M. Yanga-Mbiwa Olympique Lyonnais Defender right 1 1 0 0 1
E. Kwateng Nantes Defender right 1 1 0 0 0
C. Martins Pereira Olympique Lyonnais Midfielder right 1 1 0 0 1
A. Walongwa Nantes Defender right 1 1 0 0 0
J. Cillessen Barcelona Goalkeeper right 1 1 0 0 0
Asier Riesgo Eibar Goalkeeper right 1 1 0 0 0
Yoel Eibar Goalkeeper right 1 0 0 0 0
A. Werner Atlético Madrid Goalkeeper right 1 1 0 0 0
Jon Bautista Real Sociedad Forward right 1 1 0 0 0
Rafa Navarro Real Betis Defender right 1 0 0 0 0
A. Fernández Atlético Madrid Midfielder right 1 1 0 0 0
N. Gaitán Atlético Madrid Midfielder left 1 1 0 0 0
W. Montoya Sevilla Midfielder right 1 1 0 0 0
Medrán Valencia Midfielder right 1 1 0 0 0
João Cancelo Valencia Defender right 1 1 0 0 0
Ryder Matos Udinese Forward right 1 1 0 0 0
E. Capradossi Roma Defender right 1 1 0 0 0
G. Svensson Sweden Midfielder right 1 1 0 0 0
D. Pavlovic Sampdoria Defender left 1 1 0 0 0
M. Kovačić Croatia Midfielder right 1 1 0 0 0
J. Pivarić Croatia Defender left 1 1 0 0 0
L. Kalinić Croatia Goalkeeper right 1 1 0 0 0
D. Ćaleta-Car Croatia Defender right 1 1 0 0 0
C. Falletti Bologna Midfielder right 1 1 0 0 0
L. Antonelli Milan Defender left 1 1 0 0 1
D. Sidibé France Defender right 1 0 0 0 0
S. Mandanda France Goalkeeper right 1 0 0 0 0
T. Lemar France Midfielder left 1 0 0 0 0
P. Kimpembe France Defender left 1 0 0 0 0
S. N'Zonzi France Midfielder right 1 0 0 0 0
André Silva Portugal Forward right 1 0 0 0 0
Lucas Vázquez Spain Forward right 1 1 0 0 0
P. Jansson Sweden Defender right 1 1 0 0 0
M. Diaby Crotone Forward left 1 0 0 0 0
L. Sepe Napoli Goalkeeper left 1 0 0 0 0
A. Santurro Bologna Goalkeeper right 1 0 0 0 1
M. Basha Albania Midfielder right 1 1 0 0 1
A. Martial France Forward right 1 1 0 0 0
R. Kurzawa Poland Midfielder left 1 1 0 0 0
A. Uribe Colombia Midfielder right 1 1 0 0 0
A. Santamaría Peru Defender right 1 1 0 0 0
A. Aguilar Colombia Midfielder right 1 1 0 0 0
J. Silva Roma Defender left 1 1 0 0 0
N. Maksimović Napoli Defender right 1 1 0 0 0
D. Zappacosta Torino Defender right 1 0 0 0 0
Á. Elek Hungary Midfielder left 1 0 0 0 0
M. Korhut Hungary Defender left 1 0 0 0 0
M. Rog Croatia Midfielder right 1 1 0 0 1
N. Kalinić Croatia Forward right 1 1 1 0 0
T. Jodłowiec Poland Midfielder right 1 1 0 0 0
Y. Cabaye France Midfielder right 1 0 0 0 0
A. Gignac France Forward right 1 0 0 0 0
Z. Stieber Hungary Midfielder left 1 0 0 0 0
T. Priskin Hungary Forward right 1 0 0 0 0
J. Skalák Czech Republic Midfielder right 1 0 0 0 0
D. Lafata Czech Republic Forward right 1 0 0 0 0
G. Torje Romania Midfielder right 1 0 0 0 0
A. Chipciu Romania Midfielder right 1 0 0 0 1
C. Keșerü Romania Forward left 1 0 0 0 1
M. Darmian Italy Defender right 1 1 0 0 0
S. Mustafi Germany Defender right 1 1 1 0 0
D. Edwards Wales Midfielder right 1 1 0 0 0
J. Williams Wales Midfielder right 1 1 0 0 0
D. Ward Wales Goalkeeper right 1 1 0 0 0
A. Januzaj Belgium Midfielder left 1 1 1 0 0
T. Hazard Belgium Forward right 1 1 0 0 0
L. Dendoncker Belgium Midfielder right 1 1 0 0 1
M. Batshuayi Belgium Forward right 1 1 0 0 0
G. Higuaín Argentina Forward right 1 1 0 0 0
S. Rudy Germany Midfielder right 1 1 0 0 0
A. Rüdiger Germany Defender right 1 1 0 0 0
Bruno Fernandes Portugal Midfielder right 1 0 0 0 1
G. De Arrascaeta Uruguay Midfielder right 1 1 0 0 0
R. Álvarez Sampdoria Midfielder left 2 1 0 0 0
C. Bravo Manchester City Goalkeeper right 2 2 0 0 0
Lucas Moura Tottenham Hotspur Forward right 2 1 0 0 0
K. Walker-Peters Tottenham Hotspur Defender right 2 2 0 0 0
G. N'Koudou Burnley Forward right 2 2 0 0 1
A. Sabiri Huddersfield Town Midfielder right 2 0 0 0 1
J. Morrison West Bromwich Albion Midfielder right 2 0 0 0 0
Y. Kaboul Watford Defender right 2 1 0 0 0
F. Evina Bayern München Forward right 2 2 0 0 0
E. Thommy Augsburg Midfielder right 2 2 0 0 1
J. Toljan Hoffenheim Defender right 2 1 0 0 0
M. Poaty Montpellier Defender left 2 0 0 0 0
M. Maolida Olympique Lyonnais Forward right 2 1 0 0 0
F. Bahlouli Lille Midfielder right 2 2 1 0 1
D. Benaglio Monaco Goalkeeper right 2 2 0 0 0
O. Tannane Saint-Étienne Forward left 2 2 0 0 0
Ferrán Torres Valencia Midfielder right 2 1 0 0 0
Carles Planas Girona Defender left 2 2 0 0 0
Nano Levante Forward right 2 0 0 0 1
Danilo Pereira Portugal Midfielder right 2 1 0 0 0
A. Conti Milan Defender right 2 2 0 0 0
Eliseu Portugal Defender left 2 1 0 0 0
Daniel Carvajal Spain Defender right 2 1 0 0 0
Nani Lazio Midfielder right 2 1 1 0 0
Y. Zhirkov Russia Midfielder left 2 2 0 0 0
A. Jahanbakhsh Iran Forward right 2 1 0 0 1
B. Embolo Switzerland Forward right 2 0 0 0 0
N. Jørgensen Denmark Forward right 2 1 0 0 0
H. Moreno Roma Defender left 2 2 0 0 0
O. Duda Slovakia Midfielder right 2 1 0 0 0
V. Pečovský Slovakia Midfielder right 2 1 0 0 1
T. Hubočan Slovakia Defender right 2 1 0 0 0
A. Candreva Italy Midfielder right 2 2 0 0 0
L. Kleinheisler Hungary Midfielder right 2 1 0 0 1
B. Kapustka Poland Midfielder right 2 2 0 0 2
Y. Tielemans Belgium Midfielder right 2 2 0 0 1
A. N'Diaye Senegal Midfielder right 2 1 0 0 0
M. Wagué Senegal Defender right 2 1 1 0 0
G. Varela Uruguay Defender right 2 2 0 0 0
O. Dembélé France Forward both 2 1 0 0 0
C. Tolisso France Midfielder right 2 2 0 0 1
T. Starke Bayern München Goalkeeper right 2 2 0 0 0
D. Alcibiade Nantes Defender 2 1 0 0 0
L. Mai Bayern München Defender right 2 2 0 0 0
E. Polanski Hoffenheim Midfielder right 2 1 0 0 0
G. Carrillo Monaco Forward right 2 1 2 0 0
O. Kayode Girona Forward right 2 1 0 0 0
M. Pjaca Croatia Forward right 2 2 0 0 1
T. Jedvaj Croatia Defender right 2 2 0 0 1
Ricardo Quaresma Portugal Forward right 2 0 1 0 2
K. Coman France Forward right 2 1 0 0 0
J. Rodríguez Colombia Midfielder left 2 2 0 0 0
S. Vokes Wales Forward right 2 2 0 0 1
M. Sylla Monaco Forward right 3 3 2 0 0
J. Serrano Monaco Defender left 3 3 0 0 1
D. Ings Liverpool Forward right 3 0 1 0 0
N. Amrabat Watford Forward right 3 1 0 0 0
D. Kaiser RB Leipzig Midfielder right 3 1 0 0 0
M. Pjaca Schalke 04 Forward right 3 2 2 0 0
K. Coulibaly Nantes Forward right 3 1 1 0 0
A. Oyongo Montpellier Defender left 3 1 0 0 0
I. Sacko Nice Forward right 3 1 0 0 1
Sergi Darder Olympique Lyonnais Midfielder right 3 2 0 1 2
Borja Mayoral Real Madrid Forward right 3 3 2 0 0
Iván López Levante Defender right 3 1 0 0 0
Renato Sanches Portugal Midfielder right 3 3 1 0 0
D. Boyata Belgium Defender right 3 3 0 0 0
A. Milik Napoli Forward left 3 3 3 0 0
L. Tonelli Napoli Defender right 3 3 1 0 0
P. Sisto Denmark Midfielder right 3 1 0 0 1
J. Stryger Larsen Denmark Defender right 3 1 0 0 0
P. Brlek Genoa Midfielder right 3 1 0 0 1
D. De Rossi Italy Midfielder right 3 3 0 0 1
M. Götze Germany Midfielder right 3 2 0 0 0
M. Gómez Germany Forward right 3 3 2 0 0
A. Lallana England Midfielder right 3 1 0 0 0
Ricardo Carvalho Portugal Defender right 3 0 0 0 0
Vieirinha Portugal Midfielder right 3 0 0 0 0
A. Kramarić Croatia Forward right 3 3 1 0 0
T. Kraft Hertha BSC Goalkeeper right 3 0 0 0 0
Rubén Pardo Real Sociedad Midfielder right 3 3 0 0 0
D. Blind Manchester United Defender left 4 4 0 0 0
E. Mangala Manchester City Defender left 4 3 0 0 0
B. Mendy Manchester City Defender left 4 4 0 0 2
T. Tawatha Eintracht Frankfurt Defender left 4 4 0 0 1
J. Ferri Olympique Lyonnais Midfielder right 4 2 0 0 0
Dani Giménez Real Betis Goalkeeper right 4 3 0 0 0
Aleix Vidal Barcelona Midfielder right 4 3 0 0 0
Denis Suárez Barcelona Midfielder right 4 3 1 0 0
Patric Lazio Defender right 4 4 0 0 0
Casemiro Brazil Midfielder right 4 3 0 0 2
E. Cavani Uruguay Forward right 4 4 3 0 0
D. Mertens Belgium Forward right 4 4 1 0 0
A. Rami France Defender right 4 3 0 0 2
André Gomes Portugal Midfielder right 4 1 0 0 0
L. Vietto Atlético Madrid Forward right 4 2 0 0 1
M. Barrow Atalanta Forward right 5 2 2 0 0
Y. Ravet Freiburg Midfielder right 5 2 0 1 0
D. Solanke Liverpool Forward right 5 3 1 0 0
D. Sturridge Liverpool Forward left 5 2 1 0 0
M. Rashica Werder Bremen Forward right 5 3 1 0 0
B. Kamara Olympique Marseille Defender right 5 3 0 0 1
Nacho Vidal Valencia Defender right 5 5 1 0 1
Deulofeu Barcelona Forward right 5 5 1 0 0
C. Dell'Orco Sassuolo Defender left 5 3 0 0 0
A. Diawara Napoli Midfielder right 5 5 1 0 0
João Moutinho Portugal Midfielder right 5 1 0 0 0
João Mário Internazionale Midfielder right 5 3 0 0 0
Dalbert Internazionale Defender left 5 4 0 0 0
O. Zinchenko Manchester City Midfielder left 6 6 0 0 1
André Gomes Barcelona Midfielder right 6 4 0 0 1
J. Mascherano Barcelona Defender right 6 6 0 0 0
C. Maggio Napoli Defender right 6 5 0 0 0
K. Mbappé France Forward right 6 6 4 0 2
B. Pavard France Defender right 6 6 1 0 1
V. Chiricheș Napoli Defender right 7 6 0 0 1
S. McTominay Manchester United Midfielder right 7 6 0 0 2
J. Reine-Adelaide Angers Midfielder right 7 3 0 0 0
S. Jovetić Monaco Forward right 7 5 5 0 0
S. Sturaro Juventus Midfielder right 7 6 0 0 0
Nani Portugal Midfielder right 7 4 3 0 0
Cédric Soares Portugal Defender right 7 5 0 0 2
R. Varane France Defender right 7 6 1 0 0
L. Hernández France Defender left 7 6 0 0 2
L. Shaw Manchester United Defender left 8 5 0 0 1
L. Digne Barcelona Defender left 8 4 0 0 1
Y. Carrasco Atlético Madrid Forward right 8 4 2 0 2
Paco Alcácer Barcelona Forward right 8 5 4 0 0
Felipe Anderson Lazio Midfielder right 8 5 1 0 0
Gerson Roma Midfielder left 8 6 2 0 1
C. Marchisio Juventus Midfielder right 9 8 0 0 1
A. Laporte Manchester City Defender left 9 9 0 0 1
C. N'Jie Olympique Marseille Forward right 9 6 4 0 1
K. Mitroglou Olympique Marseille Forward left 9 6 5 0 1
Y. Nagatomo Internazionale Defender right 9 6 0 0 1
M. De Sciglio Juventus Defender right 10 7 0 0 1
N. Kanté France Midfielder right 10 9 0 0 3
F. Ghoulam Napoli Defender left 11 10 2 0 1
Marçal Olympique Lyonnais Defender left 14 11 0 0 1
B. Sarr Olympique Marseille Midfielder right 18 12 0 0 5
Gabriel Jesus Manchester City Forward right 19 16 11 0 3
A. Robben Bayern München Midfielder left 19 16 5 0 0
J. Boateng Bayern München Defender right 19 17 1 0 4
Paulinho Barcelona Midfielder right 21 15 7 0 2
Alex Sandro Juventus Defender left 23 20 4 0 6
Sergi Roberto Barcelona Defender right 24 19 1 1 3
S. Umtiti Barcelona Defender left 24 17 1 0 7
Piqué Barcelona Defender right 29 24 2 0 8
L. Messi Barcelona Forward left 32 26 33 0 3
E. Lamanna Genoa Goalkeeper right 1 0 0 0 0
C. Keita Bologna Defender left 1 0 0 0 0
B. Dramé SPAL Defender left 1 0 0 0 0
L. Goudiaby Metz Midfielder right 1 0 0 0 0
Ramiro Funes Mori Everton Defender left 1 0 0 0 1
J. Willock Arsenal Midfielder right 1 0 0 0 0
S. Ireland Stoke City Midfielder right 1 0 0 0 1
I. Afellay Stoke City Midfielder right 1 0 0 0 0
J. Simpson AFC Bournemouth Defender right 1 0 0 0 0
F. Coquelin Arsenal Midfielder right 1 0 0 0 0
D. Delaney Crystal Palace Defender left 1 0 0 0 0
Lee Chung-Yong Crystal Palace Midfielder right 1 0 0 0 0
J. Boga Chelsea Forward right 1 0 0 0 0
R. Özcan Bayer Leverkusen Goalkeeper left 1 0 0 0 0
J. Bruun Larsen Stuttgart Forward right 1 0 0 0 0
O. Käuper Werder Bremen Midfielder right 1 0 0 0 1
Y. Bisseck Köln Defender right 1 0 0 0 0
C. Stanko Freiburg Midfielder right 1 0 0 0 0
R. Hack Hoffenheim Midfielder right 1 0 1 0 0
Steven Fortès Toulouse Defender right 1 0 0 0 1
W. Kanga Angers Forward right 1 0 0 0 0
J. Bouet Amiens SC Goalkeeper right 1 0 0 0 0
Q. Boisgard Toulouse Midfielder right 1 0 0 0 1
A. Lusamba Nice Midfielder right 1 0 0 0 0
Dória Olympique Marseille Defender left 1 0 0 0 0
T. Hubočan Olympique Marseille Defender right 1 0 0 0 1
M. Dupé Nantes Goalkeeper right 1 0 0 0 0
Alex Robles Málaga Defender right 1 0 0 0 0
Andoni López Athletic Club Defender left 1 0 0 0 0
R. Mazáň Celta de Vigo Defender left 1 0 0 0 0
M. El Id Levante Midfielder right 1 0 0 0 0
Douglas Luiz Girona Midfielder right 1 0 0 0 0
Andoni Gorosabel Real Sociedad Defender right 1 0 0 0 0
Bruno Gama Deportivo La Coruña Midfielder right 1 0 0 0 0
P. Tytoń Deportivo La Coruña Goalkeeper right 1 0 0 0 0
L. Crosta Cagliari Goalkeeper right 1 0 0 0 0
J. Collins Wales Defender right 1 0 0 0 0
A. King Wales Midfielder right 1 0 0 0 0
D. Ceter Cagliari Forward right 1 0 0 0 0
F. Ceravolo Benevento Forward right 1 0 0 0 0
R. Márquez Mexico Defender right 1 0 0 0 0
Al. Miranchuk Russia Midfielder left 1 0 0 0 0
G. Pegolo Sassuolo Goalkeeper left 1 0 0 0 0
T. Gebre Selassie Czech Republic Defender right 1 0 0 0 0
Marco Asensio Spain Midfielder left 1 0 0 0 0
L. Goretzka Germany Midfielder right 1 0 0 0 0
N. Süle Germany Defender right 1 0 0 0 0
S. Khaoui Tunisia Midfielder left 1 0 0 0 0
F. Ben Mustapha Tunisia Goalkeeper right 1 0 0 0 0
A. El Kaabi Morocco Forward left 1 0 0 0 0
A. Harit Morocco Midfielder right 1 0 0 0 0
J. Knudsen Denmark Defender left 1 0 0 0 0
Se-Jong Ju Korea Republic Midfielder right 1 0 0 0 0
Min-Woo Kim Korea Republic Midfielder left 1 0 0 0 0
D. Boldor Hellas Verona Defender left 1 0 0 0 0
M. Wagué Udinese Defender right 1 0 0 0 0
F. Bernardeschi Italy Midfielder left 1 0 0 0 0
C. Immobile Italy Forward right 1 0 0 0 0
S. Sirigu Italy Goalkeeper right 1 0 0 0 1
A. Ogbonna Italy Defender left 1 0 0 0 0
S. Zaza Italy Forward left 1 0 0 0 1
T. Motta Italy Midfielder left 1 0 0 0 0
D. Pavelka Czech Republic Midfielder right 1 0 0 0 1
B. Dočkal Czech Republic Midfielder right 1 0 0 0 0
D. Pudil Czech Republic Defender left 1 0 0 0 0
J. Guidetti Sweden Forward right 1 0 0 0 0
Y. Seleznyov Ukraine Forward right 1 0 0 0 1
Z. Junuzović Austria Midfielder right 1 0 0 0 0
M. Janko Austria Forward left 1 0 0 0 0
P. McNair Northern Ireland Defender right 1 0 0 0 0
S. Ferguson Northern Ireland Midfielder left 1 0 0 0 0
C. Baird Northern Ireland Defender right 1 0 0 0 0
C. McLaughlin Northern Ireland Defender right 1 0 0 0 0
T. Xhaka Albania Midfielder right 1 0 0 0 0
O. Roshi Albania Midfielder right 1 0 0 0 0
L. Cana Albania Defender right 1 0 0 1 1
F. Andone Romania Forward right 1 0 0 0 0
Ricardo Pereira Portugal Defender right 1 0 0 0 0
C. Pavón Argentina Forward right 1 0 0 0 0
R. Gíslason Iceland Forward right 1 0 0 0 0
P. Aquino Peru Midfielder left 1 0 0 0 1
Taisir Al Jassim Saudi Arabia Midfielder right 1 0 0 0 0
Ali Al Bulayhi Saudi Arabia Defender left 1 0 0 0 0
Mohammed Al Owais Saudi Arabia Goalkeeper left 1 0 0 0 0
J. Izquierdo Colombia Forward right 1 0 0 0 0
O. Murillo Colombia Defender left 1 0 0 0 0
M. Hassen Tunisia Goalkeeper right 1 0 0 0 0
A. Iwobi Nigeria Midfielder right 1 0 0 0 0
O. Ighalo Nigeria Forward right 1 0 0 0 0
A. Shehu Nigeria Defender right 1 0 0 0 0
J. Farfán Peru Forward right 1 0 0 0 0
G. Rossi Genoa Forward left 1 0 1 0 0
A. Gravillon Benevento Defender right 1 0 0 0 0
G. Torres Panama Forward right 1 0 0 0 0
R. Avila Panama Midfielder left 1 0 0 0 1
L. Ovalle Panama Defender left 1 0 0 0 0
A. Machado Panama Defender right 1 0 0 0 0
Essam El Hadary Egypt Goalkeeper right 1 0 0 0 0
Y. Benalouane Leicester City Defender right 1 0 0 0 0
I. Slimani Newcastle United Forward right 1 0 0 0 0
E. Mangala Everton Defender left 1 0 0 0 0
R. Aarons Newcastle United Midfielder left 1 0 0 0 0
L. Rosenior Brighton & Hove Albion Defender right 1 0 0 0 0
J. Murphy Brighton & Hove Albion Midfielder right 1 0 0 0 0
Bojan Stoke City Forward right 1 0 0 0 0
E. Rexhbecaj Wolfsburg Midfielder left 1 0 0 0 0
S. Jung Wolfsburg Defender right 1 0 0 0 1
K. Guédé Freiburg Forward right 1 0 0 0 0
R. Kent Freiburg Midfielder right 1 0 0 0 0
M. Compper RB Leipzig Defender left 1 0 0 0 0
B. Schmitz RB Leipzig Defender right 1 0 0 0 0
Y. Mvogo RB Leipzig Goalkeeper right 1 0 0 0 0
Ailton Stuttgart Defender left 1 0 0 0 0
M. Zimmermann Stuttgart Midfielder right 1 0 0 0 0
K. Hinds Wolfsburg Forward right 1 0 0 0 0
Y. Armougom Caen Defender left 1 0 0 0 0
Vagner Saint-Étienne Midfielder right 1 0 0 0 0
T. Carrique Bordeaux Defender right 1 0 0 0 0
V. Nogueira Strasbourg Midfielder right 1 0 0 0 0
S. Meïté Monaco Midfielder right 1 0 0 0 0
R. Kouamé Lille Defender left 1 0 0 0 0
C. Charrier Amiens SC Midfielder right 1 0 0 0 0
G. Hein Metz Midfielder left 1 0 0 0 0
S. Falette Metz Defender left 1 0 0 0 0
V. Eysseric Nice Midfielder right 1 0 0 0 0
Mujaid Sadick Deportivo La Coruña Defender 1 0 0 0 0
Benito Ramírez Las Palmas Midfielder left 1 0 0 0 0
Rubén Rochina Levante Midfielder left 1 0 1 0 0
Koke Levante Goalkeeper right 1 0 0 0 0
Antonio Sivera Deportivo Alavés Goalkeeper right 1 0 0 0 0
A. Abeid Levante Defender left 1 0 0 0 0
Bueno Málaga Forward right 1 0 0 0 0
One Deportivo La Coruña Defender left 1 0 0 0 0
Javi Ontiveros Málaga Midfielder right 1 0 0 0 1
Sergio Sánchez Espanyol Defender right 1 0 0 0 1
Jony Málaga Midfielder left 1 0 0 0 0
Miguel Cifuentes Málaga Defender right 1 0 0 0 0
E. Zidane Deportivo Alavés Midfielder right 1 0 0 0 0
H. Pérez Espanyol Midfielder right 1 0 0 0 1
Fabio González Las Palmas Midfielder right 1 0 0 0 1
A. N'Diaye Villarreal Midfielder right 1 0 0 0 0
N. Haas Atalanta Midfielder right 1 0 0 0 0
Fernandinho Brazil Midfielder right 1 0 0 0 1
J. Drmic Switzerland Forward right 1 0 0 0 0
M. Lang Switzerland Defender right 1 0 0 1 0
C. Stuani Uruguay Forward right 1 0 0 0 0
S. Ingason Iceland Defender right 1 0 0 0 0
E. Can Germany Midfielder right 1 0 0 0 1
B. Schweinsteiger Germany Midfielder right 1 0 0 0 1
E. Krafth Sweden Defender right 1 0 0 0 0
Joo-Ho Park Korea Republic Defender left 1 0 0 0 0
Shin-Wook Kim Korea Republic Forward right 1 0 0 0 1
M. Plattenhardt Germany Defender left 1 0 0 0 0
K. Babacar Fiorentina Forward right 1 0 0 0 0
O. Okwonkwo Bologna Forward right 1 0 0 0 0
R. Centurión Genoa Midfielder right 1 0 0 0 0
D. Čop Cagliari Forward right 1 0 0 0 0
J. Lukaku Belgium Defender left 1 0 0 0 0
J. Denayer Belgium Defender right 1 0 0 0 0
A. Rukavina Serbia Defender right 1 0 0 0 0
M. Veljkovic Serbia Defender right 1 0 0 0 0
Lee Seung-Woo Hellas Verona Forward right 1 0 0 0 0
B. Drągowski Fiorentina Goalkeeper right 1 0 0 0 0
D. Alibec Romania Forward left 1 0 0 0 0
A. Mățel Romania Defender right 1 0 0 0 1
C. Tosun Turkey Forward right 1 0 0 0 1
S. Okazaki Japan Forward right 1 0 0 0 0
T. Usami Japan Forward right 1 0 0 0 0
Y. Muto Japan Forward right 1 0 0 0 0
T. Makino Japan Defender right 1 0 0 0 1
G. Sakai Japan Defender right 1 0 0 0 0
H. Yamaguchi Japan Midfielder right 1 0 0 0 0
B. Keita Senegal Forward right 1 0 0 0 0
C. Kouyaté Senegal Midfielder right 1 0 0 0 0
L. Gassama Senegal Defender right 1 0 0 0 0
T. Jurić Australia Forward right 1 0 0 0 0
D. Kownacki Poland Forward right 1 0 0 0 0
M. Acuña Argentina Midfielder left 1 0 0 0 1
N. Gyömbér Slovakia Defender right 1 0 0 0 0
M. Škriniar Slovakia Defender right 1 0 0 0 0
O. Zinchenko Ukraine Midfielder left 1 0 0 0 0
O. Kucher Ukraine Defender right 1 0 0 0 1
